Inter firm Soccer Results
League Table
| Team | Played | For | Against | Goal Diff | Won | Lost | Drew | Points |
| Croom Celtic | 7 | 49 | 14 | 35 | 6 | 1 | 0 | 18 |
| Sisk | 7 | 35 | 20 | 15 | 5 | 2 | 0 | 15 |
| Roadbridge Staff | 7 | 21 | 11 | 10 | 4 | 2 | 1 | 13 |
| Roadbridge Site | 7 | 36 | 18 | 18 | 4 | 3 | 0 | 12 |
| Designers | 7 | 20 | 26 | -6 | 4 | 3 | 0 | 12 |
| Lagan | 7 | 19 | 23 | -4 | 2 | 4 | 1 | 7 |
| Direct Route | 7 | 17 | 41 | -24 | 2 | 5 | 0 | 6 |
| Van Oord | 7 | 11 | 55 | -44 | 0 | 7 | 0 | 0 |
| 208 | 208 |
Soccer League Fixtures
| Wk Nr. | Date | 8:00 PM | |||||||||
| 1 | 02-Jul-08 | Direct Route | 1 | v | 2 | Designers | Sisk | 2 | v | 4 | Roadbridge Ltd Site |
| 2 | 09-Jul-08 | Direct Route | 6 | v | 4 | Lagan | Sisk | 2 | v | 0 | Roadbridge Ltd Staff |
| 3 | 16-Jul-08 | Direct Route | 2 | v | 4 | Roadbridge Ltd Staff | Sisk | 5 | v | 2 | Designers |
| 4 | 23-Jul-08 | Direct Route | 2 | v | 11 | Sisk | Lagan | 2 | v | 4 | Croom Celtic |
| 30-Jul-08 | |||||||||||
| 06-Aug-08 | |||||||||||
| 5 | 13-Aug-08 | Direct Route | 0 | v | 10 | Roadbridge Ltd Site | Sisk | 11 | v | 3 | Van Oord |
| 6 | 20-Aug-08 | Direct Route | 3 | v | 0 | Van Oord | Sisk | 1 | v | 7 | Croom Celtic |
| 7 | 27-Aug-08 | Direct Route | 3 | v | 11 | Croom Celtic | Sisk | 3 | v | 2 | Lagan |
| Wk Nr. | Date | 9:00 PM | |||||||||
| 1 | 02-Jul-08 | Roadbridge Ltd Staff | 1 | v | 1 | Lagan | Van Oord | 1 | v | 16 | Croom Celtic |
| 2 | 09-Jul-08 | Designers | 1 | v | 7 | Croom Celtic | Roadbridge Ltd Site | 9 | v | 1 | Van Oord |
| 3 | 16-Jul-08 | Lagan | 4 | v | 2 | Van Oord | Roadbridge Ltd Site | 1 | v | 3 | Croom Celtic |
| 4 | 23-Jul-08 | Roadbridge Ltd Staff | 4 | v | 2 | Roadbridge Ltd Site | Designers | 7 | v | 4 | Van Oord |
| 30-Jul-08 | |||||||||||
| 06-Aug-08 | |||||||||||
| 5 | 13-Aug-08 | Lagan | 0 | v | 3 | Designers | Roadbridge Ltd Staff | 5 | v | 1 | Croom Celtic |
| 6 | 20-Aug-08 | Lagan | 6 | v | 4 | Roadbridge Ltd Site | Roadbridge Ltd Staff | 2 | v | 3 | Designers |
| 7 | 27-Aug-08 | Roadbridge Ltd Staff | 5 | v | 0 | Van Oord | Designers | 2 | v | 6 | Roadbridge Ltd Site |
Top Scorers
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | TOTAL | |||
| Direct Route | |||||||||||
| Michael O'Connell | 1 | 1 | |||||||||
| Trevor Byrne | 1 | 1 | 2 | ||||||||
| Klaus Pertl | 1 | 1 | |||||||||
| David Hayes | 2 | 2 | |||||||||
| Martin Gurdet | 2 | 1 | 1 | 4 | |||||||
| Des Kiely | 1 | 1 | 1 | 3 | |||||||
| Ross Cullen | 1 | 1 | 2 | ||||||||
| Johannes Kepplinger | 1 | 1 | |||||||||
| Pat O Mahoney | 1 | 1 | |||||||||
| Designers | |||||||||||
| Cain McKee | 2 | 1 | 2 | 2 | 1 | 1 | 9 | ||||
| Darragh Mc Cormack | 1 | 1 | |||||||||
| Anthony O Sullivan | 2 | 2 | |||||||||
| Pat Mc Elligott | 3 | 3 | |||||||||
| Jason Noonan | 1 | 1 | |||||||||
| Krzysztof Kuska | 1 | 1 | |||||||||
| Terrence Hall | 1 | 1 | |||||||||
| Tommy Hanley | 1 | 1 | 2 | ||||||||
| Roadbridge Ltd Site | |||||||||||
| Tony Shannon | 1 | 2 | 3 | 6 | |||||||
| Connell McGovern | 1 | 1 | 1 | 3 | |||||||
| Brian Corrigan | 3 | 4 | 2 | 9 | |||||||
| Eddie Shaughnessy | 1 | 1 | 3 | 5 | |||||||
| Kevin Purcell | 2 | 1 | 2 | 2 | 1 | 3 | 11 | ||||
| Niall Reidy | 1 | 1 | |||||||||
| David Masterson | 1 | 1 | |||||||||
| Sisk | |||||||||||
| John Devereaux | 1 | 3 | 4 | ||||||||
| David Mc Partland | 2 | 2 | |||||||||
| Brian Hayes | 4 | 4 | |||||||||
| Brian Keating | 4 | 3 | 7 | ||||||||
| Adrian Freeman | 1 | 1 | 1 | 2 | 5 | ||||||
| Liam Noonan | 2 | 1 | 2 | 1 | 6 | ||||||
| Damian Ryan | 5 | 1 | 6 | ||||||||
| Darragh Mc Donagh | 1 | 1 | |||||||||
| Roadbridge Ltd Staff | |||||||||||
| Eamon Curran | 1 | 2 | 2 | 5 | |||||||
| Sean Curran | 1 | 1 | |||||||||
| Tom Flannigan | 1 | 1 | |||||||||
| Michael O Connell | 2 | 2 | |||||||||
| Ian O Donoghue | 2 | 2 | |||||||||
| Billy Fitzgerald | 1 | 2 | 3 | ||||||||
| Colin Mc Namara | 1 | 1 | |||||||||
| Enda Power | 1 | 1 | |||||||||
| Fionn Quinlivan | 1 | 1 | 2 | 1 | 5 | ||||||
| Lagan | |||||||||||
| Daniel Scullion | 1 | 2 | 2 | 3 | 1 | 9 | |||||
| Peter Quinn | 1 | 1 | |||||||||
| Darragh Lenane | 1 | 1 | 1 | 3 | |||||||
| Colm O Connor | 1 | 2 | 3 | ||||||||
| Declan Heneghan | 1 | 1 | 2 | ||||||||
| Barry Mc Stravick | 1 | 1 | |||||||||
| Van Oord | |||||||||||
| Agostino Bullegas | 1 | 1 | |||||||||
| Leen Den Herder | 1 | 2 | 3 | ||||||||
| Arjan Van Der Pol | 1 | 1 | |||||||||
| Edgar Van Herwijnen | 1 | 1 | |||||||||
| Marvin Amatselam | 1 | 1 | |||||||||
| Ronald Schoordijk | 1 | 1 | |||||||||
| Graham Stewart | 1 | 1 | 2 | ||||||||
| Mathieu Lesteun | 1 | 1 | |||||||||
| Croom Celtic | |||||||||||
| Dale Roche | 4 | 3 | 1 | 3 | 5 | 5 | 21 | ||||
| Mike Greaney | 2 | 2 | 1 | 1 | 6 | ||||||
| Ian Clancy | 2 | 1 | 1 | 1 | 5 | ||||||
| Paul Lancaster | 1 | 1 | |||||||||
| Ronan Healy | 2 | 1 | 1 | 1 | 2 | 7 | |||||
| Mark Scully | 3 | 2 | 5 | ||||||||
| Kevin Allen | 2 | 2 | |||||||||
| Barry O’Shea | 1 | 1 | 2 | ||||||||
| 28 | 30 | 23 | 36 | 33 | 26 | 32 | Check : | 208 |
Inter Firm Soccer.